| Purchase Consideration | X-148 | X-230+ | X-305 | X-425 |
|---|---|---|---|---|
| Hole size | 1-7/8" - 6" | 1-7/8" - 9-1/4" | 1-7/8" - 12" | 1-7/8" - 17" |
| Max cutting depth | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" |
| Heavy duty dust shield diameter | 8" | 11" | 14" | 19" |
| Twin blades for perfect balance | Yes | Yes | Yes | Yes |
| Blades & holders | 2 | 2 | 2 | 2 |
| Available blades | HSS / Carbide | HSS / Carbide | HSS / Carbide | HSS / Carbide |
| User replaceable blades | Yes | Yes | Yes | Yes |
| Plated & engraved measure bar | Yes | Yes | Yes | Yes |
| Designed to reduce kickback | Yes | Yes | Yes | Yes |
| Drill chuck size needed | 3/8" | 1/2" | 1/2" | 1/2" |
| Sturdy plastic carry case | Yes | Yes | Yes | Yes |
